Aluminium demand worldwide
The worldwide demand for aluminium rose to 69.3 million tonnes in 2018. That was an increase of 3 per cent on the previous year. The rise was attributable mainly to increased growth in Asia (+8 per cent). In Africa and the Oceania demand was more or less at the previous year’s level. The American continent showed a decline of about 13 %. Over 30 per cent of aluminium used now comes from recycled aluminium products.
Total demand for aluminium
in 1000s | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
total | 61,800 | 64,200 | 66,300 | 67,000 | 69,300 |
Europe | 10,800 | 11,000 | 11,300 | 11,300 | 11,800 |
Asia | 38,900 | 41,600 | 43,200 | 42,800 | 46,200 |
Africa | 600 | 580 | 610 | 590 | 590 |
America | 11,200 | 10,700 | 10,800 | 11,900 | 10,300 |
Oceania | 360 | 280 | 370 | 410 | 370 |

Contact
Andreas Postler
Communcations - Markets - Economic Policies
T +49 211 4796-118
andreas.postler@aluinfo.de