Foreign trade

The aluminium industry is a globally oriented branch of industry with a high export share in many product segments. In 2018, over 46 per cent of all German production was exported. The main export destinations are the European partner countries of the European Union. In addition, exports to the USA have increased in recent years, in some cases significantly.

Export 2018/2019

Foreign business with semi-finished products was encouraging. German industry exported a good two million tonnes in 2019. Exports rose by around 3.4% compared with 2018. The European partner countries play an important role as buyer markets for the German aluminum semis industry. In 2019, European exports accounted for about 85% of the total and the European Union for 78%.

Foreign trade in raw aluminium (in tonnes)

Country Import 2018 Export 2018 Import 2019 Export 2019
Total 2,606,200 461,000 2,441,600 456,600
EU 28 1,396,300 350,300 1,182,300 344,000
EFTA 425,700 97,600 442,800 96,200
Eastern Europe 300,100 2,700 268,200 4,300
Rest of Europe 0 100 0 0
Europe, total 2,122,100 450,600 1,893,300 444,500
North America 24,200 800 37,200 1,500
Central and South America 9,600 >0 1,900 >0
Africa 70,400 0 132,200 >0
Asia 289,100 9,600 297,000 10,500
Australia/New Zealand 800 0 2,700 >0
Rest of the world 90,000 0 77,300 >0

Foreign trade in semi-finished aluminium products

Country Import 2018 Export 2018 Import 2019 Export 2019
Total 1,660,700 1,952,500 1,606,900 2,018,900
EU 28 1,083,100 1,505,500 1,036,600 1,566,700
EFTA 273,800 84,800 280,200 75,800
Eastern Europe 169,600 84,800 162,800 77,800
Rest of Europe >0 >0 >0 >0
Europe, total 1,526,500 1,675,100 1,479,600 1,720,300
North America 33,000 87,800 7,400 134,500
Central and South America 100 71,400 >0 70,500
Africa 20,100 29,300 16,700 15,500
Asia 80,800 83,900 103,300 74,300
Australia/New Zealand 100 5,000 >0 3,700

Contact

Andreas Postler

Communcations - Markets - Economic Policies

T +49 211 4796-118
andreas.postler@aluinfo.de