Aluminium production worldwide
The global demand for aluminium has increased strongly in recent years – not least because of the dynamic development in Asia, and in China in particular. The figures presented here give an overview of the production of aluminium worldwide.
Production of primary aluminium worldwide
Some 63 million tonnes of primary aluminium were produced worldwide in 2018. Steady growth has been reported since 2014. Production stayed about the same year-on-year in 2018. Asia showed a slight increase of 46 million tonnes in 2018 as in the year before. In all other regions of the world there was a slight decline or stable level in production compared with 2017.
Production of primary aluminium
in 1000s tonnes | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
total | 53,900 | 57,600 | 59,400 | 62,400 | 62,600 |
Europe | 7,500 | 7,900 | 7,900 | 8,200 | 8,000 |
Asia | 36,500 | 40,200 | 42,400 | 45,400 | 46,000 |
Africa | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 |
America | 6,100 | 5,800 | 5,400 | 5,300 | 5,000 |
Oceania | 2,100 | 2,000 | 2,000 | 1,800 | 1,900 |
Production of recycled aluminium worldwide
Global production of recycled aluminium stayed at about the same level in 2018, compared to the previous year. The production figures showed an increase especially in Asia. Of the quantity of more than 19 million tonnes recycled aluminium produced globally, the Asian continent accounted for about 58 per cent, America for about 25 per cent and Europe for about 16 per cent.
Production of recycled aluminium
in 1000s tonnes | 2014 | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|---|
total | 15,500 | 15,600 | 16,000 | 17,000 | 19,300 |
Europe | 3,000 | 2,900 | 2,900 | 3,200 | 3,100 |
Asia | 7,800 | 8,200 | 8,400 | 9,000 | 11,300 |
Africa | >0 | >0 | >0 | >0 | >0 |
America | 4,700 | 4,500 | 4,700 | 4,800 | 4,900 |
Oceania | >0 | >0 | >0 | >0 | >0 |

Contact
Andreas Postler
Communcations - Markets - Economic Policies
T +49 211 4796-118
andreas.postler@aluinfo.de